Algarve endurance
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19Nik96Bro | ACF HY - Porsche 963 LMDh 2023 | ▲ 1 | 01:32:36.686 | 60 laps / 0 cuts |
01:29.914 Tyre: M |
01:31.890 | 0 (+5 after session) | 16 - 1606 |
| 2 | L00t1ngCh1ck3n | ACF HY - Aston Martin Valkyrie LMH 2024 | ▲ 2 | 01:32:39.685 | 58 laps / 0 cuts |
01:32.137 Tyre: M |
01:35.033 | 2 (+2 after session) | 25 - 477 |
| 3 | joacot04 | ACF HY - Porsche 963 LMDh 2023 | − | 01:32:52.528 | 58 laps / 0 cuts |
01:31.390 Tyre: M |
01:33.511 | 9 (+3 after session) | 240 - 2052 |
| 4 | whereskyoda | ACF GT3 - Porsche 992 GT3 R 2023 | ▲ 1 | 01:33:40.425 | 53 laps / 0 cuts |
01:42.729 Tyre: S8M |
01:44.850 | 7 (+3 after session) | 25 - 749 |
| 5 | Alex Mimms | ACF GT3 - Porsche 992 GT3 R 2023 | ▲ 3 | 01:34:21.619 | 53 laps / 0 cuts |
01:44.303 Tyre: S8M |
01:45.956 | 6 | 18 - 62 |
| 6 | GoldenToucan10 | ACF GT3 - AMG GT3 EVO 2025 | ▲ 1 | 01:32:44.144 | 52 laps / 0 cuts |
01:43.579 Tyre: S8M |
01:46.002 | 2 (+2 after session) | 34 - 49 |
| 7 | Beaudie Dixon | ACF GT3 - Chevrolet Corvette Z06 GT3R 2024 | ▲ 2 | 01:33:32.310 | 52 laps / 0 cuts |
01:44.556 Tyre: S8M |
01:46.972 | 11 (+1 after session) | 108 - 835 |
| 8 | H Y P E R | ACF GT3 - AMG GT3 EVO 2025 | ▼ 2 | 01:33:40.506 | 52 laps / 0 cuts |
01:42.981 Tyre: S8M |
01:46.724 | 12 (+1 after session) | 196 - 3954 |
| 9 | CHAOS | ACF GT3 - Honda NSX GT3 EVO 2019 | ▲ 1 | 01:33:41.475 | 52 laps / 0 cuts |
01:43.610 Tyre: S8M |
01:46.490 | 13 (+1 after session) | 28 - 518 |
| 10 | MrLauHD | ACF GT3 - BMW M4 GT3 EVO 2025 | ▲ 2 | 01:33:54.480 | 50 laps / 0 cuts |
01:46.714 Tyre: S8M |
01:50.779 | 12 | 54 - 60 |
| 11 | Kuranoni | ACF GT3 - Porsche 992 GT3 R 2023 | ▲ 2 | 01:09:27.966 | 34 laps / 0 cuts |
01:45.375 Tyre: S8M |
01:51.931 | 15 | 252 - 911 |
| 12 | J. Johnson | ACF GT3 - Porsche 992 GT3 R 2023 | ▼ 1 | 00:54:01.143 | 29 laps / 0 cuts |
01:45.735 Tyre: S8M |
01:50.232 | 5 | 8 - 3030 |
| 13 | Khalil | ACF HY - BMW M Hybrid V8 LMDh 2024 | ▼ 12 | 00:17:02.304 | 11 laps / 0 cuts |
01:30.262 Tyre: M |
01:32.612 | 0 | 89 - 110 |
| 14 | manmach1ne | ACF GT3 - Audi R8 LMS EVO II 2021 | − | 00:03:53.666 | 2 laps / 0 cuts |
01:56.237 Tyre: S8M |
01:56.237 | 3 | 39 - 344 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:39.423 | 00:30.590 | 00:36.680 | 00:32.153 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 2 | 2 | 01:31.660 | 00:23.319 | 00:36.166 | 00:32.175 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 3 | 2 | 01:30.906 | 00:23.230 | 00:35.680 | 00:31.996 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 4 | 2 | 01:31.624 | 00:23.858 | 00:35.767 | 00:31.999 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 5 | 2 | 01:31.549 | 00:23.397 | 00:35.919 | 00:32.233 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 6 | 2 | 01:35.117 | 00:23.504 | 00:38.259 | 00:33.354 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 7 | 2 | 01:33.188 | 00:23.483 | 00:36.729 | 00:32.976 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 8 | 2 | 01:32.208 | 00:23.533 | 00:36.666 | 00:32.009 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 9 | 2 | 01:32.677 | 00:23.679 | 00:36.872 | 00:32.126 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 10 | 1 | 01:32.116 | 00:23.612 | 00:36.320 | 00:32.184 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 11 | 1 | 01:30.852 | 00:23.185 | 00:35.752 | 00:31.915 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 12 | 1 | 01:32.376 | 00:23.912 | 00:36.235 | 00:32.229 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 13 | 1 | 01:31.709 | 00:23.174 | 00:36.748 | 00:31.787 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 14 | 1 | 01:32.865 | 00:24.329 | 00:36.658 | 00:31.878 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 15 | 1 | 01:31.593 | 00:23.229 | 00:36.324 | 00:32.040 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 16 | 1 | 01:32.011 | 00:23.652 | 00:36.296 | 00:32.063 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 17 | 1 | 01:31.229 | 00:23.320 | 00:35.901 | 00:32.008 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 18 | 1 | 01:31.429 | 00:23.178 | 00:35.882 | 00:32.369 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 19 | 1 | 01:32.283 | 00:23.738 | 00:36.199 | 00:32.346 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 20 | 1 | 01:31.633 | 00:23.084 | 00:36.684 | 00:31.865 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 21 | 1 | 01:30.744 | 00:23.289 | 00:35.757 | 00:31.698 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 22 | 1 | 01:32.187 | 00:23.467 | 00:36.239 | 00:32.481 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 23 | 1 | 01:31.273 | 00:23.328 | 00:35.910 | 00:32.035 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 24 | 1 | 01:31.347 | 00:23.325 | 00:35.905 | 00:32.117 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 25 | 1 | 01:31.368 | 00:23.156 | 00:35.780 | 00:32.432 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 26 | 1 | 01:31.174 | 00:23.202 | 00:36.180 | 00:31.792 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 27 | 1 | 01:32.498 | 00:23.225 | 00:36.914 | 00:32.359 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 28 | 1 | 01:30.902 | 00:23.209 | 00:35.725 | 00:31.968 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 29 | 1 | 01:31.537 | 00:23.349 | 00:36.008 | 00:32.180 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 30 | 1 | 01:31.171 | 00:23.077 | 00:35.887 | 00:32.207 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 31 | 1 | 01:33.421 | 00:23.118 | 00:38.042 | 00:32.261 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 32 | 1 | 01:31.022 | 00:23.347 | 00:35.752 | 00:31.923 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 33 | 1 | 01:30.785 | 00:23.501 | 00:35.577 | 00:31.707 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 34 | 1 | 01:31.857 | 00:23.758 | 00:35.996 | 00:32.103 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 35 | 1 | 02:07.935 | 00:23.534 | 00:36.145 | 01:08.256 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 36 | 1 | 01:41.366 | 00:32.431 | 00:36.315 | 00:32.620 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 37 | 1 | 01:31.510 | 00:23.074 | 00:35.815 | 00:32.621 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 38 | 1 | 01:31.265 | 00:23.351 | 00:35.816 | 00:32.098 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 39 | 1 | 01:31.136 | 00:23.322 | 00:35.941 | 00:31.873 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 40 | 1 | 01:30.961 | 00:23.277 | 00:35.990 | 00:31.694 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 41 | 1 | 01:31.418 | 00:23.725 | 00:35.815 | 00:31.878 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 42 | 1 | 01:30.381 | 00:23.092 | 00:35.581 | 00:31.708 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 43 | 1 | 01:32.956 | 00:25.069 | 00:35.977 | 00:31.910 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 44 | 1 | 01:31.139 | 00:23.288 | 00:35.973 | 00:31.878 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 45 | 1 | 01:36.284 | 00:23.222 | 00:41.117 | 00:31.945 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 46 | 1 | 01:30.633 | 00:23.182 | 00:35.518 | 00:31.933 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 47 | 1 | 01:30.692 | 00:23.165 | 00:35.731 | 00:31.796 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 48 | 1 | 01:30.934 | 00:23.213 | 00:35.893 | 00:31.828 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 49 | 1 | 01:34.424 | 00:23.851 | 00:36.139 | 00:34.434 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 50 | 1 | 01:31.299 | 00:23.195 | 00:36.163 | 00:31.941 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 51 | 1 | 01:31.278 | 00:23.616 | 00:35.959 | 00:31.703 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 52 | 1 | 01:31.539 | 00:23.355 | 00:35.990 | 00:32.194 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 53 | 1 | 01:31.260 | 00:23.107 | 00:36.288 | 00:31.865 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 54 | 1 | 01:30.675 | 00:23.017 | 00:35.761 | 00:31.897 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 55 | 1 |
01:29.914
L
L
|
00:22.968
S
|
00:35.432
S
|
00:31.514
S
S
|
0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 56 | 1 | 01:32.922 | 00:23.320 | 00:36.815 | 00:32.787 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 57 | 1 | 01:32.250 | 00:23.561 | 00:36.415 | 00:32.274 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 58 | 1 | 01:31.106 | 00:23.201 | 00:36.185 | 00:31.720 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 59 | 1 | 01:30.484 | 00:23.011 | 00:35.690 | 00:31.783 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 60 | 1 | 01:31.536 | 00:23.045 | 00:36.698 | 00:31.793 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:42.570 | 00:31.600 | 00:37.660 | 00:33.310 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 2 | 3 | 01:36.817 | 00:24.236 | 00:38.836 | 00:33.745 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 3 | 3 | 01:35.491 | 00:24.503 | 00:37.598 | 00:33.390 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 4 | 3 | 01:35.802 | 00:24.602 | 00:37.504 | 00:33.696 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 5 | 3 | 01:34.711 | 00:24.192 | 00:37.259 | 00:33.260 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 6 | 3 | 01:35.162 | 00:24.315 | 00:37.426 | 00:33.421 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 7 | 3 | 01:35.907 | 00:24.388 | 00:38.426 | 00:33.093 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 8 | 3 | 01:37.447 | 00:24.335 | 00:39.465 | 00:33.647 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 9 | 3 | 01:34.982 | 00:24.557 | 00:37.224 | 00:33.201 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 10 | 3 | 01:36.554 | 00:24.051 | 00:38.024 | 00:34.479 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 11 | 3 | 01:38.971 | 00:25.963 | 00:39.622 | 00:33.386 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 12 | 2 | 01:49.499 | 00:36.536 | 00:38.696 | 00:34.267 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 13 | 2 | 01:35.151 | 00:24.276 | 00:37.939 | 00:32.936 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 14 | 2 | 01:33.914 | 00:24.075 | 00:36.936 | 00:32.903 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 15 | 2 | 01:34.777 | 00:24.055 | 00:37.139 | 00:33.583 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 16 | 2 | 01:34.591 | 00:23.932 | 00:37.498 | 00:33.161 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 17 | 2 | 01:35.820 | 00:24.215 | 00:38.026 | 00:33.579 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 18 | 2 | 01:35.022 | 00:24.939 | 00:37.152 | 00:32.931 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 19 | 2 | 01:34.868 | 00:23.904 | 00:37.930 | 00:33.034 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 20 | 3 | 01:34.538 | 00:24.348 | 00:37.286 | 00:32.904 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 21 | 3 | 01:34.332 | 00:24.312 | 00:37.079 | 00:32.941 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 22 | 3 | 01:36.840 | 00:25.469 | 00:37.341 | 00:34.030 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 23 | 3 | 01:33.905 | 00:23.958 | 00:37.111 | 00:32.836 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 24 | 2 | 01:34.485 | 00:24.492 | 00:37.196 | 00:32.797 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 25 | 2 | 01:35.206 | 00:24.052 | 00:38.164 | 00:32.990 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 26 | 2 | 01:35.064 | 00:24.139 | 00:36.922 | 00:34.003 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 27 | 2 | 01:36.367 | 00:24.218 | 00:38.296 | 00:33.853 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 28 | 2 | 01:35.410 | 00:23.986 | 00:38.322 | 00:33.102 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 29 | 2 | 01:33.992 | 00:24.198 | 00:37.237 | 00:32.557 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 30 | 2 | 01:33.175 | 00:23.654 | 00:36.698 | 00:32.823 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 31 | 2 | 01:33.408 | 00:23.982 | 00:36.774 | 00:32.652 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 32 | 2 | 01:32.690 | 00:23.553 | 00:36.684 | 00:32.453 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 33 | 2 | 02:15.507 | 00:23.862 | 00:36.485 | 01:15.160 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 34 | 2 | 01:41.889 | 00:32.048 | 00:36.702 | 00:33.139 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 35 | 2 | 01:33.482 | 00:23.849 | 00:36.937 | 00:32.696 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 36 | 2 | 01:32.873 | 00:23.673 | 00:36.684 | 00:32.516 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 37 | 2 | 01:33.382 | 00:23.745 | 00:36.665 | 00:32.972 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 38 | 2 | 01:32.624 | 00:23.459 | 00:36.666 | 00:32.499 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 39 | 2 | 01:46.567 | 00:23.790 | 00:50.283 | 00:32.494 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 40 | 2 | 01:33.160 | 00:24.071 | 00:36.437 | 00:32.652 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 41 | 2 | 01:35.005 | 00:24.855 | 00:37.039 | 00:33.111 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 42 | 2 | 01:32.715 | 00:23.743 | 00:36.418 | 00:32.554 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 43 | 2 | 01:33.177 | 00:24.007 | 00:36.697 | 00:32.473 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 44 | 2 | 01:32.623 | 00:23.733 | 00:36.296 | 00:32.594 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 45 | 2 | 01:33.677 | 00:23.451 | 00:37.170 | 00:33.056 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 46 | 2 | 01:35.034 | 00:25.234 | 00:36.981 | 00:32.819 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 47 | 2 | 01:33.149 | 00:23.508 | 00:37.048 | 00:32.593 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 48 | 2 | 01:32.874 | 00:24.158 |
00:36.279
S
|
00:32.437 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 49 | 2 | 01:32.474 | 00:23.643 | 00:36.413 | 00:32.418 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 50 | 2 | 01:35.565 | 00:25.202 | 00:37.981 | 00:32.382 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 51 | 2 |
01:32.137
L
|
00:23.395
S
|
00:36.346 | 00:32.396 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 52 | 2 | 01:32.355 | 00:23.423 | 00:36.522 | 00:32.410 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 53 | 2 | 01:32.231 | 00:23.462 | 00:36.446 |
00:32.323
S
|
0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 54 | 2 | 01:34.754 | 00:25.653 | 00:36.549 | 00:32.552 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 55 | 2 | 01:33.476 | 00:23.731 | 00:37.130 | 00:32.615 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 56 | 2 | 01:34.138 | 00:24.104 | 00:37.414 | 00:32.620 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 57 | 2 | 01:32.633 | 00:23.500 | 00:36.662 | 00:32.471 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 58 | 2 | 01:35.006 | 00:24.006 | 00:38.555 | 00:32.445 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 02:22.859 | 01:12.317 | 00:38.152 | 00:32.390 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 2 | 14 | 01:33.881 | 00:23.565 | 00:37.242 | 00:33.074 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 3 | 7 | 01:36.802 | 00:24.973 | 00:37.138 | 00:34.691 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 4 | 4 | 01:34.771 | 00:24.548 | 00:37.342 | 00:32.881 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 5 | 4 | 01:33.079 | 00:23.365 | 00:36.941 | 00:32.773 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 6 | 4 | 01:32.175 | 00:23.410 | 00:36.689 | 00:32.076 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 7 | 4 | 01:33.010 | 00:23.706 | 00:36.881 | 00:32.423 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 8 | 4 | 01:32.300 | 00:23.424 | 00:36.648 | 00:32.228 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 9 | 4 | 01:33.274 | 00:23.308 | 00:37.517 | 00:32.449 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 10 | 4 | 01:33.299 | 00:24.261 | 00:36.733 | 00:32.305 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 11 | 4 | 01:34.088 | 00:23.393 | 00:38.606 | 00:32.089 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 12 | 3 | 01:47.454 | 00:24.163 | 00:50.922 | 00:32.369 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 13 | 3 | 01:34.319 | 00:23.912 | 00:37.449 | 00:32.958 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 14 | 3 | 01:35.834 | 00:26.337 | 00:37.232 | 00:32.265 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 15 | 3 | 01:32.181 | 00:23.479 | 00:36.455 | 00:32.247 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 16 | 3 | 01:32.753 | 00:23.534 | 00:36.784 | 00:32.435 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 17 | 3 | 01:32.023 | 00:23.596 | 00:36.049 | 00:32.378 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 18 | 3 | 01:32.413 | 00:23.594 | 00:36.815 | 00:32.004 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 19 | 3 | 01:32.377 | 00:23.432 | 00:36.563 | 00:32.382 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 20 | 2 | 01:31.922 | 00:23.414 | 00:36.536 | 00:31.972 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 21 | 2 | 01:33.828 | 00:23.673 | 00:36.395 | 00:33.760 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 22 | 2 | 01:31.525 | 00:23.566 | 00:36.099 | 00:31.860 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 23 | 2 | 01:33.488 | 00:23.460 | 00:38.294 |
00:31.734
S
|
0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 24 | 3 | 02:53.928 | 00:23.546 | 00:47.701 | 01:42.681 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 25 | 3 | 01:41.735 | 00:31.769 | 00:37.476 | 00:32.490 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 26 | 3 | 01:32.441 | 00:23.533 | 00:36.887 | 00:32.021 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 27 | 3 | 01:34.467 | 00:24.303 | 00:37.781 | 00:32.383 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 28 | 3 | 01:31.925 | 00:23.557 |
00:35.860
S
|
00:32.508 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 29 | 3 | 01:32.207 | 00:23.236 | 00:36.797 | 00:32.174 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 30 | 3 | 01:32.181 | 00:23.700 | 00:36.476 | 00:32.005 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 31 | 3 | 01:32.673 | 00:23.188 | 00:37.093 | 00:32.392 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 32 | 3 | 01:33.464 | 00:23.552 | 00:37.098 | 00:32.814 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 33 | 3 | 01:34.251 | 00:24.856 | 00:37.192 | 00:32.203 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 34 | 3 | 01:40.669 | 00:23.715 | 00:44.176 | 00:32.778 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 35 | 3 | 01:32.269 | 00:23.513 | 00:36.158 | 00:32.598 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 36 | 3 | 01:31.886 | 00:23.549 | 00:36.163 | 00:32.174 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 37 | 3 | 01:32.577 | 00:23.807 | 00:36.662 | 00:32.108 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 38 | 3 |
01:31.390
L
|
00:23.512 | 00:35.888 | 00:31.990 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 39 | 3 | 01:32.211 | 00:23.590 | 00:36.562 | 00:32.059 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 40 | 3 | 01:32.965 | 00:24.065 | 00:36.846 | 00:32.054 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 41 | 3 | 01:52.820 | 00:23.370 | 00:45.917 | 00:43.533 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 42 | 3 | 01:33.054 | 00:24.208 | 00:36.760 | 00:32.086 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 43 | 3 | 01:33.968 | 00:23.629 | 00:37.282 | 00:33.057 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 44 | 3 | 01:32.001 | 00:23.808 | 00:36.108 | 00:32.085 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 45 | 3 | 01:31.718 | 00:23.413 | 00:36.148 | 00:32.157 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 46 | 3 | 01:32.626 | 00:23.578 | 00:37.174 | 00:31.874 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 47 | 3 | 01:33.628 | 00:24.103 | 00:36.216 | 00:33.309 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
| 48 | 3 | 01:33.129 | 00:23.608 | 00:37.184 | 00:32.337 | 0 | M | 28.0 | 24.0 | 10.0 | 41.0 |
