Algarve Portimao 2023

23 May 26 22:52 CEST

Algarve endurance

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 ACF HY - Porsche 963 LMDh 2023 1 01:32:36.686 60 laps / 0 cuts 01:29.914
Tyre: M
01:31.890 0 (+5 after session) 16 - 1606
2 ACF HY - Aston Martin Valkyrie LMH 2024 2 01:32:39.685 58 laps / 0 cuts 01:32.137
Tyre: M
01:35.033 2 (+2 after session) 25 - 477
3 ACF HY - Porsche 963 LMDh 2023 01:32:52.528 58 laps / 0 cuts 01:31.390
Tyre: M
01:33.511 9 (+3 after session) 240 - 2052
4 ACF GT3 - Porsche 992 GT3 R 2023 1 01:33:40.425 53 laps / 0 cuts 01:42.729
Tyre: S8M
01:44.850 7 (+3 after session) 25 - 749
5 ACF GT3 - Porsche 992 GT3 R 2023 3 01:34:21.619 53 laps / 0 cuts 01:44.303
Tyre: S8M
01:45.956 6 18 - 62
6 ACF GT3 - AMG GT3 EVO 2025 1 01:32:44.144 52 laps / 0 cuts 01:43.579
Tyre: S8M
01:46.002 2 (+2 after session) 34 - 49
7 ACF GT3 - Chevrolet Corvette Z06 GT3R 2024 2 01:33:32.310 52 laps / 0 cuts 01:44.556
Tyre: S8M
01:46.972 11 (+1 after session) 108 - 835
8 ACF GT3 - AMG GT3 EVO 2025 2 01:33:40.506 52 laps / 0 cuts 01:42.981
Tyre: S8M
01:46.724 12 (+1 after session) 196 - 3954
9 ACF GT3 - Honda NSX GT3 EVO 2019 1 01:33:41.475 52 laps / 0 cuts 01:43.610
Tyre: S8M
01:46.490 13 (+1 after session) 28 - 518
10 ACF GT3 - BMW M4 GT3 EVO 2025 2 01:33:54.480 50 laps / 0 cuts 01:46.714
Tyre: S8M
01:50.779 12 54 - 60
11 ACF GT3 - Porsche 992 GT3 R 2023 2 01:09:27.966 34 laps / 0 cuts 01:45.375
Tyre: S8M
01:51.931 15 252 - 911
12 ACF GT3 - Porsche 992 GT3 R 2023 1 00:54:01.143 29 laps / 0 cuts 01:45.735
Tyre: S8M
01:50.232 5 8 - 3030
13 ACF HY - BMW M Hybrid V8 LMDh 2024 12 00:17:02.304 11 laps / 0 cuts 01:30.262
Tyre: M
01:32.612 0 89 - 110
14 ACF GT3 - Audi R8 LMS EVO II 2021 00:03:53.666 2 laps / 0 cuts 01:56.237
Tyre: S8M
01:56.237 3 39 - 344
# Driver Other Driver Type Impact Speed (MPH) Relative Position World Position Time Show on Map Replay
1 Collision with car 6.3 X: -1.0 Y: 0.3 Z: 1.3 X: -253.2 Y: 3.8 Z: 97.3 21:16:28 (CEST) - lap 1 No Replay
2 Collision with car 3.1 X: 1.0 Y: -0.3 Z: 1.8 X: -250.3 Y: 3.2 Z: 97.2 21:16:31 (CEST) - lap 1 No Replay
3 Collision with car 9.3 X: -1.0 Y: 0.3 Z: -1.8 X: -568.3 Y: 4.0 Z: -109.8 21:16:40 (CEST) - lap 1 No Replay
4 Collision with car 1.4 X: 1.0 Y: -0.2 Z: 2.1 X: -562.5 Y: 3.6 Z: -120.2 21:16:41 (CEST) - lap 1 No Replay
5 Collision with car 17.9 X: -1.0 Y: -0.1 Z: -0.1 X: -511.8 Y: 4.4 Z: -181.1 21:16:45 (CEST) - lap 1 No Replay
6 Collision with car 16.6 X: 0.6 Y: -0.1 Z: -1.8 X: -505.1 Y: 4.4 Z: -187.6 21:16:45 (CEST) - lap 1 No Replay
7 Collision with car 3.5 X: -1.0 Y: 0.2 Z: -1.4 X: -492.5 Y: 4.6 Z: -184.4 21:16:45 (CEST) - lap 1 No Replay
8 Collision with car 16.1 X: -0.9 Y: 0.3 Z: -2.1 X: -511.9 Y: 4.8 Z: -181.0 21:16:45 (CEST) - lap 1 No Replay
9 Collision with car 19.6 X: -0.9 Y: -0.3 Z: 2.1 X: -505.2 Y: 4.3 Z: -187.6 21:16:46 (CEST) - lap 1 No Replay
10 Collision with car 4.9 X: -1.0 Y: -0.2 Z: -0.4 X: -492.5 Y: 4.3 Z: -184.4 21:16:47 (CEST) - lap 1 No Replay
11 Collision with car 6.1 X: 0.7 Y: -0.2 Z: -2.0 X: 18.1 Y: 9.1 Z: -50.1 21:18:48 (CEST) - lap 2 No Replay
12 Collision with car 12.4 X: -1.0 Y: -0.3 Z: 2.2 X: -532.8 Y: 0.0 Z: 84.4 21:20:20 (CEST) - lap 3 No Replay
13 Collision with car 7.0 X: 1.0 Y: -0.3 Z: 1.3 X: -532.9 Y: 0.0 Z: 84.4 21:20:21 (CEST) - lap 3 No Replay
14 Collision with car 6.1 X: -1.0 Y: 0.7 Z: -1.6 X: -541.7 Y: 1.3 Z: 78.5 21:20:25 (CEST) - lap 3 No Replay
15 Collision with car 4.1 X: -0.7 Y: -0.2 Z: -1.8 X: -381.7 Y: 10.6 Z: -51.2 21:20:37 (CEST) - lap 3 No Replay
16 Collision with car 14.0 X: 1.0 Y: -0.3 Z: 1.8 X: -389.7 Y: 10.5 Z: -51.0 21:20:38 (CEST) - lap 2 No Replay
17 Collision with car 10.0 X: -0.0 Y: -0.0 Z: 2.6 X: 126.6 Y: 3.4 Z: -75.7 21:20:55 (CEST) - lap 3 No Replay
18 Collision with car 9.7 X: -0.1 Y: 0.0 Z: -1.9 X: 126.4 Y: 3.4 Z: -75.6 21:20:58 (CEST) - lap 2 No Replay
19 Collision with car 19.8 X: 0.9 Y: -0.1 Z: 2.1 X: 174.2 Y: 25.5 Z: -401.6 21:21:11 (CEST) - lap 3 No Replay
20 Collision with car 21.9 X: -0.6 Y: -0.1 Z: -2.0 X: 174.2 Y: 25.6 Z: -401.7 21:21:13 (CEST) - lap 3 No Replay
21 Collision with car 22.5 X: 0.8 Y: -0.0 Z: -2.1 X: 405.0 Y: 19.0 Z: -95.2 21:24:59 (CEST) - lap 5 No Replay
22 Collision with car 11.3 X: -0.9 Y: 0.0 Z: 2.2 X: 406.3 Y: 19.0 Z: -95.1 21:25:01 (CEST) - lap 5 No Replay
23 Collision with car 12.1 X: -0.5 Y: 0.0 Z: 2.4 X: -413.3 Y: 10.1 Z: -56.8 21:27:44 (CEST) - lap 7 No Replay
24 Collision with car 21.3 X: -0.9 Y: -0.1 Z: 2.1 X: -348.8 Y: 11.1 Z: -54.1 21:27:46 (CEST) - lap 7 No Replay
25 Collision with car 38.5 X: -1.0 Y: -0.2 Z: -1.5 X: -338.0 Y: 11.2 Z: -51.1 21:27:49 (CEST) - lap 7 No Replay
26 Collision with car 97.0 X: 0.9 Y: -0.0 Z: -2.1 X: -346.2 Y: 11.3 Z: -47.8 21:27:49 (CEST) - lap 7 No Replay
27 Collision with car 28.0 X: -0.9 Y: -0.2 Z: -0.4 X: -339.7 Y: 11.1 Z: -51.9 21:27:51 (CEST) - lap 7 No Replay
28 Collision with car 57.6 X: 0.7 Y: 0.4 Z: 1.7 X: -345.7 Y: 11.6 Z: -48.1 21:27:51 (CEST) - lap 7 No Replay
29 Collision with environment 22.9 X: -0.5 Y: -0.3 Z: 2.5 X: -334.8 Y: 11.0 Z: -65.9 21:33:32 (CEST) - lap 10 No Replay
30 Collision with environment 4.5 X: -0.7 Y: -0.0 Z: -2.0 X: -326.6 Y: 11.4 Z: -66.0 21:33:37 (CEST) - lap 10 No Replay
31 Collision with environment 0.5 X: -0.8 Y: 0.6 Z: -2.1 X: -326.3 Y: 12.0 Z: -66.0 21:33:42 (CEST) - lap 10 No Replay
32 Collision with environment 0.6 X: -0.8 Y: 0.6 Z: -2.1 X: -326.3 Y: 12.0 Z: -66.0 21:33:52 (CEST) - lap 10 No Replay
33 Collision with environment 0.5 X: -0.8 Y: 0.6 Z: -2.1 X: -326.3 Y: 12.0 Z: -66.0 21:33:57 (CEST) - lap 10 No Replay
34 Collision with environment 0.6 X: -0.8 Y: 0.6 Z: -2.1 X: -326.3 Y: 12.0 Z: -66.0 21:34:02 (CEST) - lap 10 No Replay
35 Collision with environment 0.5 X: -0.8 Y: 0.6 Z: -2.1 X: -326.3 Y: 12.0 Z: -66.0 21:34:07 (CEST) - lap 10 No Replay
36 Collision with environment 0.5 X: -0.8 Y: 0.6 Z: -2.1 X: -326.3 Y: 12.0 Z: -66.0 21:34:12 (CEST) - lap 10 No Replay
37 Collision with car 11.9 X: 1.0 Y: -0.1 Z: 1.9 X: -497.5 Y: -1.2 Z: 100.4 21:34:15 (CEST) - lap 11 No Replay
38 Collision with car 14.6 X: -1.0 Y: -0.2 Z: -1.4 X: -497.2 Y: -1.2 Z: 100.5 21:34:17 (CEST) - lap 11 No Replay
39 Collision with environment 0.5 X: -0.8 Y: 0.6 Z: -2.1 X: -326.3 Y: 12.0 Z: -66.0 21:34:22 (CEST) - lap 10 No Replay
40 Collision with environment 0.6 X: -0.8 Y: 0.6 Z: -2.1 X: -326.3 Y: 12.0 Z: -66.0 21:34:27 (CEST) - lap 10 No Replay
41 Collision with car 18.0 X: 0.2 Y: -0.2 Z: 2.8 X: -329.4 Y: 11.1 Z: -63.2 21:34:28 (CEST) - lap 12 No Replay
42 Collision with car 18.3 X: -0.9 Y: -0.3 Z: 2.1 X: -329.4 Y: 11.0 Z: -63.2 21:34:32 (CEST) - lap 10 No Replay
43 Collision with environment 1.5 X: -0.6 Y: -0.2 Z: -2.1 X: -326.1 Y: 11.3 Z: -66.0 21:34:32 (CEST) - lap 10 No Replay
44 Collision with car 88.6 X: 0.7 Y: -0.1 Z: 2.3 X: -303.1 Y: 11.6 Z: -49.3 21:34:36 (CEST) - lap 11 No Replay
45 Collision with car 86.8 X: 1.0 Y: -0.2 Z: -1.4 X: -302.9 Y: 11.6 Z: -50.1 21:34:37 (CEST) - lap 10 No Replay
46 Collision with car 6.0 X: 1.0 Y: -0.2 Z: 2.2 X: 110.6 Y: 4.2 Z: -99.4 21:38:16 (CEST) - lap 13 No Replay
47 Collision with car 2.1 X: -1.0 Y: 0.3 Z: -1.2 X: 110.7 Y: 4.7 Z: -99.3 21:38:18 (CEST) - lap 13 No Replay
48 Collision with car 7.9 X: 0.9 Y: -0.2 Z: -1.6 X: 126.1 Y: 3.2 Z: -77.4 21:53:08 (CEST) - lap 21 No Replay
49 Collision with car 6.0 X: -0.9 Y: -0.2 Z: 2.2 X: 126.1 Y: 3.3 Z: -77.4 21:53:10 (CEST) - lap 21 No Replay
50 Collision with car 8.5 X: 0.6 Y: -0.2 Z: -2.1 X: -284.5 Y: 16.9 Z: -136.2 21:53:18 (CEST) - lap 21 No Replay
51 Collision with car 7.3 X: -0.5 Y: -0.1 Z: 2.5 X: -285.0 Y: 16.9 Z: -136.3 21:53:20 (CEST) - lap 21 No Replay
52 Collision with environment 134.7 X: 0.1 Y: -0.2 Z: 2.6 X: 267.4 Y: 2.6 Z: 82.0 21:54:48 (CEST) - lap 24 No Replay
53 Collision with environment 6.5 X: 0.9 Y: -0.3 Z: 2.6 X: 267.2 Y: 2.5 Z: 80.4 21:55:13 (CEST) - lap 24 No Replay
54 Collision with environment 10.3 X: -0.9 Y: 0.7 Z: -2.2 X: 269.2 Y: 3.4 Z: 71.5 21:55:18 (CEST) - lap 24 No Replay
55 Collision with car 4.3 X: 0.6 Y: -0.1 Z: 2.4 X: 427.0 Y: 19.6 Z: -95.8 21:55:35 (CEST) - lap 22 No Replay
56 Collision with car 4.7 X: -0.6 Y: -0.2 Z: -2.1 X: 426.7 Y: 19.6 Z: -95.7 21:55:38 (CEST) - lap 22 No Replay
57 Collision with car 7.2 X: -0.0 Y: -0.1 Z: 2.6 X: -519.9 Y: 4.3 Z: -176.2 21:56:20 (CEST) - lap 23 No Replay
58 Collision with car 11.5 X: -0.3 Y: -0.2 Z: -2.1 X: -520.2 Y: 4.3 Z: -176.0 21:56:23 (CEST) - lap 23 No Replay
59 Collision with car 12.3 X: -0.9 Y: 0.1 Z: -2.2 X: 94.1 Y: 4.6 Z: -55.7 21:56:38 (CEST) - lap 25 No Replay
60 Collision with car 21.7 X: -0.8 Y: -0.1 Z: -1.8 X: -379.4 Y: 16.4 Z: -226.2 21:56:55 (CEST) - lap 23 No Replay
61 Collision with car 19.0 X: 1.0 Y: -0.2 Z: 2.2 X: -379.5 Y: 16.2 Z: -226.6 21:56:58 (CEST) - lap 23 No Replay
62 Collision with car 23.2 X: -0.8 Y: -0.1 Z: -2.3 X: -500.7 Y: -1.0 Z: 98.9 21:57:31 (CEST) - lap 23 No Replay
63 Collision with car 17.9 X: 0.9 Y: -0.0 Z: 2.1 X: -501.0 Y: -1.0 Z: 98.7 21:57:33 (CEST) - lap 23 No Replay
64 Collision with car 7.3 X: 1.0 Y: -0.1 Z: -0.3 X: -313.2 Y: 16.3 Z: -142.5 22:07:36 (CEST) - lap 29 No Replay
65 Collision with car 13.0 X: -1.0 Y: -0.2 Z: 1.9 X: -312.8 Y: 16.3 Z: -142.3 22:07:37 (CEST) - lap 29 No Replay
66 Collision with car 20.8 X: 1.0 Y: -0.2 Z: 2.5 X: -405.9 Y: 10.2 Z: -50.7 22:08:53 (CEST) - lap 33 No Replay
67 Collision with car 9.3 X: 1.0 Y: 0.3 Z: -1.2 X: -554.0 Y: 1.3 Z: 68.9 22:10:28 (CEST) - lap 29 No Replay
68 Collision with car 4.1 X: -1.0 Y: -0.1 Z: 1.7 X: -553.8 Y: 1.0 Z: 69.2 22:10:31 (CEST) - lap 31 No Replay
69 Collision with car 15.6 X: -1.0 Y: 0.0 Z: 2.4 X: 388.7 Y: 22.1 Z: -218.8 22:11:28 (CEST) - lap 34 No Replay
70 Collision with car 18.4 X: 0.9 Y: -0.0 Z: -2.1 X: 389.2 Y: 22.1 Z: -218.1 22:11:31 (CEST) - lap 30 No Replay
71 Collision with car 34.5 X: 1.0 Y: -0.2 Z: 1.9 X: -363.0 Y: 19.2 Z: -266.9 22:18:11 (CEST) - lap 35 No Replay
72 Collision with car 39.3 X: -0.9 Y: -0.3 Z: 2.2 X: -363.0 Y: 19.2 Z: -266.9 22:18:11 (CEST) - lap 34 No Replay
73 Collision with car 6.3 X: 1.0 Y: -0.1 Z: -0.2 X: -358.9 Y: 19.7 Z: -268.3 22:18:16 (CEST) - lap 35 No Replay
74 Collision with car 6.9 X: 1.0 Y: -0.2 Z: 2.1 X: -330.1 Y: 22.5 Z: -279.6 22:18:21 (CEST) - lap 34 No Replay
75 Collision with car 4.9 X: -0.9 Y: -0.2 Z: -0.6 X: -330.2 Y: 22.5 Z: -279.6 22:18:24 (CEST) - lap 39 No Replay
76 Collision with environment 12.2 X: -1.0 Y: -0.2 Z: 2.2 X: -332.8 Y: 12.0 Z: -2.3 22:18:27 (CEST) - lap 31 No Replay
77 Collision with environment 91.8 X: 1.0 Y: -0.2 Z: 2.2 X: 165.5 Y: 3.0 Z: 80.5 22:19:19 (CEST) - lap 35 No Replay
78 Collision with environment 60.6 X: 0.5 Y: 0.0 Z: 2.8 X: 67.2 Y: 24.2 Z: -344.5 22:21:58 (CEST) - lap 41 No Replay
79 Collision with environment 30.5 X: 0.5 Y: -0.1 Z: 2.3 X: -307.4 Y: 11.5 Z: -66.1 22:23:36 (CEST) - lap 37 No Replay
80 Collision with car 8.3 X: -0.8 Y: -0.1 Z: -2.3 X: -518.2 Y: 4.5 Z: -183.5 22:33:56 (CEST) - lap 42 No Replay
81 Collision with car 5.1 X: 0.6 Y: 0.1 Z: 2.7 X: -519.2 Y: 4.6 Z: -182.7 22:33:58 (CEST) - lap 49 No Replay
82 Collision with car 11.0 X: 1.0 Y: -0.1 Z: -1.7 X: -519.9 Y: -0.3 Z: 97.5 22:42:45 (CEST) - lap 49 No Replay
83 Collision with car 8.3 X: -1.0 Y: 0.1 Z: 1.8 X: -510.8 Y: -0.4 Z: 99.8 22:42:46 (CEST) - lap 49 No Replay
84 Collision with car 11.6 X: 1.0 Y: -0.1 Z: -1.7 X: -520.8 Y: -0.3 Z: 97.2 22:42:50 (CEST) - lap 49 No Replay
85 Collision with car 1.8 X: -1.0 Y: -0.3 Z: 1.6 X: 450.6 Y: 21.6 Z: -135.3 22:45:46 (CEST) - lap 50 No Replay
86 Collision with car 7.5 X: 1.0 Y: -0.3 Z: -0.5 X: 450.8 Y: 21.6 Z: -134.7 22:45:47 (CEST) - lap 51 No Replay
87 Collision with car 6.8 X: 0.9 Y: -0.3 Z: -2.1 X: -480.7 Y: 3.8 Z: -165.0 22:46:31 (CEST) - lap 51 No Replay
88 Collision with car 10.3 X: 1.0 Y: -0.3 Z: 1.8 X: 89.5 Y: 5.3 Z: -108.3 22:46:51 (CEST) - lap 51 No Replay
89 Collision with car 2.8 X: -1.0 Y: -0.3 Z: 1.8 X: 87.9 Y: 5.4 Z: -108.9 22:46:52 (CEST) - lap 52 No Replay
90 Collision with car 14.6 X: 0.0 Y: -0.2 Z: 2.5 X: 419.2 Y: 19.4 Z: -90.4 22:47:30 (CEST) - lap 51 No Replay
91 Collision with car 24.0 X: -0.3 Y: -0.3 Z: -2.1 X: 419.5 Y: 19.4 Z: -90.7 22:47:31 (CEST) - lap 51 No Replay
92 Collision with car 10.2 X: 0.5 Y: 0.2 Z: 2.3 X: -50.8 Y: 12.2 Z: -53.5 22:48:35 (CEST) - lap 52 No Replay
93 Collision with car 1.3 X: -0.2 Y: -0.2 Z: -2.1 X: -64.8 Y: 12.1 Z: -53.5 22:48:36 (CEST) - lap 52 No Replay
94 Collision with environment 46.3 X: -0.0 Y: -0.3 Z: 2.5 X: 51.4 Y: 7.4 Z: -35.1 22:48:40 (CEST) - lap 52 No Replay
95 Collision with car after session end 84.2 X: -0.9 Y: -0.1 Z: -0.8 X: -588.1 Y: 1.4 Z: 46.4 22:49:23 (CEST) - lap 60 No Replay
96 Collision with car after session end 77.5 X: 0.9 Y: -0.2 Z: 2.6 X: -587.9 Y: 1.2 Z: 46.3 22:49:23 (CEST) - lap 58 No Replay
97 Collision with car 16.3 X: 0.7 Y: -0.1 Z: -2.2 X: 420.5 Y: 19.5 Z: -93.1 22:49:25 (CEST) - lap 52 No Replay
98 Collision with car 2.4 X: 0.5 Y: -0.3 Z: 2.5 X: 448.2 Y: 20.6 Z: -104.5 22:49:27 (CEST) - lap 53 No Replay
99 Collision with car after session end 11.0 X: 0.0 Y: 0.0 Z: 2.9 X: -601.0 Y: 1.9 Z: 20.4 22:49:28 (CEST) - lap 60 No Replay
100 Collision with car after session end 7.1 X: -0.0 Y: 0.0 Z: -2.2 X: -601.0 Y: 1.8 Z: 20.4 22:49:28 (CEST) - lap 58 No Replay
101 Collision with car 8.5 X: 1.0 Y: -0.2 Z: 2.2 X: 451.5 Y: 20.8 Z: -105.4 22:49:30 (CEST) - lap 52 No Replay
102 Collision with car after session end 0.1 X: -0.1 Y: 0.0 Z: 2.9 X: -601.0 Y: 1.8 Z: 20.4 22:49:33 (CEST) - lap 60 No Replay
103 Collision with car after session end 6.8 X: -1.0 Y: 0.0 Z: 2.4 X: -605.2 Y: 2.2 Z: 0.5 22:49:38 (CEST) - lap 58 No Replay
104 Collision with car after session end 3.7 X: -0.9 Y: -0.0 Z: -2.1 X: -605.2 Y: 2.2 Z: 0.5 22:49:39 (CEST) - lap 52 No Replay
105 Collision with car after session end 7.0 X: 0.2 Y: -0.2 Z: 2.8 X: -581.8 Y: 1.4 Z: 40.0 22:49:44 (CEST) - lap 58 No Replay
106 Collision with car after session end 6.8 X: -0.9 Y: -0.2 Z: 2.6 X: -581.8 Y: 1.4 Z: 40.0 22:49:48 (CEST) - lap 60 No Replay
107 Collision with car after session end 40.2 X: 0.0 Y: -0.3 Z: 2.6 X: -598.4 Y: 1.7 Z: 13.5 22:50:06 (CEST) - lap 52 No Replay
108 Collision with car after session end 41.0 X: 0.3 Y: -0.2 Z: 2.4 X: -598.4 Y: 1.7 Z: 13.5 22:50:08 (CEST) - lap 52 No Replay
109 Collision with environment after session end 41.8 X: 0.9 Y: 0.6 Z: -2.1 X: -617.2 Y: 1.5 Z: 104.5 22:50:12 (CEST) - lap 53 No Replay
110 Collision with car after session end 8.8 X: 0.0 Y: -0.1 Z: 2.5 X: -604.2 Y: 0.6 Z: 106.5 22:50:17 (CEST) - lap 53 No Replay
111 Collision with car after session end 21.6 X: 0.6 Y: -0.3 Z: 2.5 X: -604.5 Y: 0.6 Z: 106.7 22:50:20 (CEST) - lap 52 No Replay
112 Collision with car after session end 0.0 X: 0.0 Y: -0.2 Z: 2.6 X: -604.5 Y: 0.6 Z: 106.5 22:50:22 (CEST) - lap 53 No Replay
113 Collision with car after session end 20.8 X: 1.0 Y: -0.3 Z: 1.8 X: -480.2 Y: -2.3 Z: 87.9 22:50:26 (CEST) - lap 52 No Replay
114 Collision with car after session end 5.1 X: -0.9 Y: -0.2 Z: 2.6 X: -581.4 Y: 1.4 Z: 39.9 22:50:48 (CEST) - lap 60 No Replay
115 Collision with car after session end 5.0 X: -0.1 Y: -0.2 Z: 2.8 X: -581.5 Y: 1.4 Z: 39.9 22:50:49 (CEST) - lap 58 No Replay
Car Env Rel
Algarve Portimao 2023 Algarve Portimao 2023 collisions

There were no penalties in this session.

1st 19Nik96Bro in ACF HY - Porsche 963 LMDh 2023
Best: 01:29.914, Potential: 01:29.914
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:39.423 00:30.590 00:36.680 00:32.153 0 M 28.0 24.0 10.0 41.0
2 2 01:31.660 00:23.319 00:36.166 00:32.175 0 M 28.0 24.0 10.0 41.0
3 2 01:30.906 00:23.230 00:35.680 00:31.996 0 M 28.0 24.0 10.0 41.0
4 2 01:31.624 00:23.858 00:35.767 00:31.999 0 M 28.0 24.0 10.0 41.0
5 2 01:31.549 00:23.397 00:35.919 00:32.233 0 M 28.0 24.0 10.0 41.0
6 2 01:35.117 00:23.504 00:38.259 00:33.354 0 M 28.0 24.0 10.0 41.0
7 2 01:33.188 00:23.483 00:36.729 00:32.976 0 M 28.0 24.0 10.0 41.0
8 2 01:32.208 00:23.533 00:36.666 00:32.009 0 M 28.0 24.0 10.0 41.0
9 2 01:32.677 00:23.679 00:36.872 00:32.126 0 M 28.0 24.0 10.0 41.0
10 1 01:32.116 00:23.612 00:36.320 00:32.184 0 M 28.0 24.0 10.0 41.0
11 1 01:30.852 00:23.185 00:35.752 00:31.915 0 M 28.0 24.0 10.0 41.0
12 1 01:32.376 00:23.912 00:36.235 00:32.229 0 M 28.0 24.0 10.0 41.0
13 1 01:31.709 00:23.174 00:36.748 00:31.787 0 M 28.0 24.0 10.0 41.0
14 1 01:32.865 00:24.329 00:36.658 00:31.878 0 M 28.0 24.0 10.0 41.0
15 1 01:31.593 00:23.229 00:36.324 00:32.040 0 M 28.0 24.0 10.0 41.0
16 1 01:32.011 00:23.652 00:36.296 00:32.063 0 M 28.0 24.0 10.0 41.0
17 1 01:31.229 00:23.320 00:35.901 00:32.008 0 M 28.0 24.0 10.0 41.0
18 1 01:31.429 00:23.178 00:35.882 00:32.369 0 M 28.0 24.0 10.0 41.0
19 1 01:32.283 00:23.738 00:36.199 00:32.346 0 M 28.0 24.0 10.0 41.0
20 1 01:31.633 00:23.084 00:36.684 00:31.865 0 M 28.0 24.0 10.0 41.0
21 1 01:30.744 00:23.289 00:35.757 00:31.698 0 M 28.0 24.0 10.0 41.0
22 1 01:32.187 00:23.467 00:36.239 00:32.481 0 M 28.0 24.0 10.0 41.0
23 1 01:31.273 00:23.328 00:35.910 00:32.035 0 M 28.0 24.0 10.0 41.0
24 1 01:31.347 00:23.325 00:35.905 00:32.117 0 M 28.0 24.0 10.0 41.0
25 1 01:31.368 00:23.156 00:35.780 00:32.432 0 M 28.0 24.0 10.0 41.0
26 1 01:31.174 00:23.202 00:36.180 00:31.792 0 M 28.0 24.0 10.0 41.0
27 1 01:32.498 00:23.225 00:36.914 00:32.359 0 M 28.0 24.0 10.0 41.0
28 1 01:30.902 00:23.209 00:35.725 00:31.968 0 M 28.0 24.0 10.0 41.0
29 1 01:31.537 00:23.349 00:36.008 00:32.180 0 M 28.0 24.0 10.0 41.0
30 1 01:31.171 00:23.077 00:35.887 00:32.207 0 M 28.0 24.0 10.0 41.0
31 1 01:33.421 00:23.118 00:38.042 00:32.261 0 M 28.0 24.0 10.0 41.0
32 1 01:31.022 00:23.347 00:35.752 00:31.923 0 M 28.0 24.0 10.0 41.0
33 1 01:30.785 00:23.501 00:35.577 00:31.707 0 M 28.0 24.0 10.0 41.0
34 1 01:31.857 00:23.758 00:35.996 00:32.103 0 M 28.0 24.0 10.0 41.0
35 1 02:07.935 00:23.534 00:36.145 01:08.256 0 M 28.0 24.0 10.0 41.0
36 1 01:41.366 00:32.431 00:36.315 00:32.620 0 M 28.0 24.0 10.0 41.0
37 1 01:31.510 00:23.074 00:35.815 00:32.621 0 M 28.0 24.0 10.0 41.0
38 1 01:31.265 00:23.351 00:35.816 00:32.098 0 M 28.0 24.0 10.0 41.0
39 1 01:31.136 00:23.322 00:35.941 00:31.873 0 M 28.0 24.0 10.0 41.0
40 1 01:30.961 00:23.277 00:35.990 00:31.694 0 M 28.0 24.0 10.0 41.0
41 1 01:31.418 00:23.725 00:35.815 00:31.878 0 M 28.0 24.0 10.0 41.0
42 1 01:30.381 00:23.092 00:35.581 00:31.708 0 M 28.0 24.0 10.0 41.0
43 1 01:32.956 00:25.069 00:35.977 00:31.910 0 M 28.0 24.0 10.0 41.0
44 1 01:31.139 00:23.288 00:35.973 00:31.878 0 M 28.0 24.0 10.0 41.0
45 1 01:36.284 00:23.222 00:41.117 00:31.945 0 M 28.0 24.0 10.0 41.0
46 1 01:30.633 00:23.182 00:35.518 00:31.933 0 M 28.0 24.0 10.0 41.0
47 1 01:30.692 00:23.165 00:35.731 00:31.796 0 M 28.0 24.0 10.0 41.0
48 1 01:30.934 00:23.213 00:35.893 00:31.828 0 M 28.0 24.0 10.0 41.0
49 1 01:34.424 00:23.851 00:36.139 00:34.434 0 M 28.0 24.0 10.0 41.0
50 1 01:31.299 00:23.195 00:36.163 00:31.941 0 M 28.0 24.0 10.0 41.0
51 1 01:31.278 00:23.616 00:35.959 00:31.703 0 M 28.0 24.0 10.0 41.0
52 1 01:31.539 00:23.355 00:35.990 00:32.194 0 M 28.0 24.0 10.0 41.0
53 1 01:31.260 00:23.107 00:36.288 00:31.865 0 M 28.0 24.0 10.0 41.0
54 1 01:30.675 00:23.017 00:35.761 00:31.897 0 M 28.0 24.0 10.0 41.0
55 1 01:29.914
L
L
00:22.968
S
00:35.432
S
00:31.514
S
S
0 M 28.0 24.0 10.0 41.0
56 1 01:32.922 00:23.320 00:36.815 00:32.787 0 M 28.0 24.0 10.0 41.0
57 1 01:32.250 00:23.561 00:36.415 00:32.274 0 M 28.0 24.0 10.0 41.0
58 1 01:31.106 00:23.201 00:36.185 00:31.720 0 M 28.0 24.0 10.0 41.0
59 1 01:30.484 00:23.011 00:35.690 00:31.783 0 M 28.0 24.0 10.0 41.0
60 1 01:31.536 00:23.045 00:36.698 00:31.793 0 M 28.0 24.0 10.0 41.0
2nd L00t1ngCh1ck3n in ACF HY - Aston Martin Valkyrie LMH 2024
Best: 01:32.137, Potential: 01:31.997
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:42.570 00:31.600 00:37.660 00:33.310 0 M 28.0 24.0 10.0 41.0
2 3 01:36.817 00:24.236 00:38.836 00:33.745 0 M 28.0 24.0 10.0 41.0
3 3 01:35.491 00:24.503 00:37.598 00:33.390 0 M 28.0 24.0 10.0 41.0
4 3 01:35.802 00:24.602 00:37.504 00:33.696 0 M 28.0 24.0 10.0 41.0
