Yas Marina, Abu Dhabi
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | MozzieSam | ACF HY - Alpine A424 LMDh 2024 |
01:39.461 Tyre: M |
01:39.461 | 6 laps / 5 cuts | 25 - 27 |
| 2 | Yoma | ACF HY - Alpine A424 LMDh 2024 |
01:39.953 Tyre: M |
01:39.953 | 10 laps / 25 cuts | 27 - 29 |
| 3 | bread | ACF HY - Aston Martin Valkyrie LMH 2024 |
01:39.984 Tyre: M |
01:39.984 | 4 laps / 3 cuts | 27 - 30 |
| 4 | Thelave | ACF HY - Ferrari 499P LMH 2023 |
01:40.257 Tyre: M |
01:40.617 | 5 laps / 8 cuts | 19 - 28 |
| 5 | whereskyoda | ACF HY - Toyota GR010 LMH 2024 |
01:40.428 Tyre: M |
01:40.428 | 10 laps / 18 cuts | 39 - 44 |
| 6 | Compl1cated | ACF HY - Alpine A424 LMDh 2024 |
01:43.889 Tyre: M |
01:44.246 | 9 laps / 18 cuts | 47 - 49 |
| 7 | TheAfterMarket | ACF GT3 - Toyota GR GT3 2026 |
01:53.366 Tyre: S8M |
01:53.366 | 9 laps / 12 cuts | 133 - 137 |
| 8 | CasualLettuc | ACF GT3 - Lexus RC F GT3 2016 |
01:53.435 Tyre: S8M |
01:53.435 | 4 laps / 6 cuts | 132 - 148 |
| 9 | BeerCan | ACF GT3 - BMW M4 GT3 EVO 2025 |
01:53.614 Tyre: S8M |
01:55.077 | 8 laps / 5 cuts | 186 - 208 |
| 10 | H Y P E R | ACF GT3 - Ferrari 296 GT3 2023 |
01:54.340 Tyre: S8M |
02:26.298 | 8 laps / 11 cuts | 133 - 136 |
| 11 | ACF GT3 - Ferrari 296 GT3 2023 |
01:55.090 Tyre: S8M |
01:55.710 | 6 laps / 10 cuts | 66 - 85 | |
| 12 | Nutter_Buster | ACF GT3 - Toyota GR GT3 2026 |
01:55.743 Tyre: S8M |
01:55.743 | 6 laps / 20 cuts | 105 - 106 |
| 13 | GoldenToucan10 | ACF GT3 - AMG GT3 EVO 2025 |
01:55.903 Tyre: S8M |
01:56.081 | 4 laps / 0 cuts | 35 - 39 |
| 14 | Veni | ACF GT3 - Porsche 992 GT3 R 2023 |
01:56.220 Tyre: S8M |
01:56.220 | 7 laps / 16 cuts | 23 - 27 |
| 15 | Joker | ACF GT3 - Audi R8 LMS EVO II 2021 |
01:58.252 Tyre: S8M |
01:58.252 | 5 laps / 5 cuts | 46 - 60 |
| 16 | BunBun | ACF GT3 - AMG GT3 EVO 2025 |
01:59.298 Tyre: S8M |
01:59.890 | 5 laps / 5 cuts | 111 - 117 |
| 17 | Hori | ACF GT3 - BMW M4 GT3 EVO 2025 |
01:59.439 Tyre: S8M |
02:20.113 | 7 laps / 4 cuts | 50 - 60 |
| 18 | Jim Smith | ACF GT3 - BMW M4 GT3 EVO 2025 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 6 cuts | 97 - 101 |
| 19 | CHAOS | ACF GT3 - Lamborghini Huracan GT3 EVO II 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 14 - 99 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:23.312 | 00:59.982 | 00:33.664 | 00:49.666 | 0 | M | 29.0 | 24.0 | 8.0 | 21.0 |
| 2 |
01:39.461
L
L
|
00:17.157
S
S
|
00:33.250
S
S
|
00:49.054
S
|
0 | M | 29.0 | 24.0 | 8.0 | 21.0 |
| 3 | 05:48.383 | 04:25.565 | 00:34.084 | 00:48.734 | 2 | M | 29.0 | 24.0 | 8.0 | 21.0 |
| 4 | 01:39.579 | 00:17.395 | 00:33.179 | 00:49.005 | 1 | M | 29.0 | 24.0 | 8.0 | 21.0 |
| 5 | 01:39.728 | 00:17.248 | 00:33.089 | 00:49.391 | 1 | M | 29.0 | 24.0 | 8.0 | 21.0 |
| 6 | 03:57.476 | 02:34.065 | 00:33.740 | 00:49.671 | 1 | M | 29.0 | 24.0 | 8.0 | 21.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:16.597 | 01:53.415 | 00:33.884 | 00:49.298 | 1 | M | 29.0 | 24.0 | 8.0 | 21.0 |
| 2 | 01:40.819 | 00:17.583 | 00:33.633 | 00:49.603 | 4 | M | 29.0 | 24.0 | 8.0 | 21.0 |
| 3 | 01:51.300 | 00:17.497 | 00:33.538 | 01:00.265 | 3 | M | 29.0 | 24.0 | 8.0 | 21.0 |
| 4 |
01:39.953
L
|
00:17.437
S
|
00:33.287
S
|
00:49.229
S
|
0 | M | 29.0 | 24.0 | 8.0 | 21.0 |
| 5 |
01:39.151
C
|
00:16.994 | 00:33.701 | 00:48.456 | 2 | M | 29.0 | 24.0 | 8.0 | 21.0 |
| 6 | 02:14.897 | 00:50.811 | 00:34.357 | 00:49.729 | 1 | M | 29.0 | 24.0 | 8.0 | 21.0 |
| 7 |
01:39.560
C
|
00:17.526 | 00:32.935 | 00:49.099 | 4 | M | 29.0 | 24.0 | 8.0 | 21.0 |
| 8 |
01:39.340
C
|
00:17.319 | 00:33.101 | 00:48.920 | 2 | M | 29.0 | 24.0 | 8.0 | 21.0 |
| 9 | 01:53.765 | 00:17.389 | 00:33.754 | 01:02.622 | 6 | M | 29.0 | 24.0 | 8.0 | 21.0 |
| 10 | 01:40.569 | 00:17.818 | 00:33.215 | 00:49.536 | 2 | M | 29.0 | 24.0 | 8.0 | 21.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:31.394 | 01:07.910 | 00:33.832 | 00:49.652 | 0 | M | 29.0 | 24.0 | 8.0 | 21.0 |
| 2 | 01:40.677 | 00:17.760 | 00:33.443 | 00:49.474 | 1 | M | 29.0 | 24.0 | 8.0 | 21.0 |
| 3 | 01:41.708 | 00:17.594 | 00:33.868 | 00:50.246 | 2 | M | 29.0 | 24.0 | 8.0 | 21.0 |
| 4 |
01:39.984
L
|
00:17.426
S
|
00:33.413
S
|
00:49.145
S
|
0 | M | 29.0 | 24.0 | 8.0 | 21.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:12.130 | 00:48.502 | 00:34.083 | 00:49.545 | 1 | M | 29.0 | 24.0 | 8.0 | 21.0 |
| 2 | 01:40.977 | 00:17.520 | 00:33.848 | 00:49.609 | 0 | M | 29.0 | 24.0 | 8.0 | 21.0 |
| 3 | 01:40.984 | 00:17.496 | 00:34.249 | 00:49.239 | 3 | M | 29.0 | 24.0 | 8.0 | 21.0 |
| 4 |
01:40.257
L
|
00:17.344
S
|
00:33.728
S
|
00:49.185
S
|
0 | M | 29.0 | 24.0 | 8.0 | 21.0 |
| 5 | 01:40.979 | 00:17.604 | 00:33.934 | 00:49.441 | 4 | M | 29.0 | 24.0 | 8.0 | 21.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:23.322 | 00:58.420 | 00:34.385 | 00:50.517 | 3 | M | 29.0 | 24.0 | 8.0 | 21.0 |
| 2 |
01:40.300
C
|
00:17.415 | 00:33.560 | 00:49.325 | 1 | M | 29.0 | 24.0 | 8.0 | 21.0 |
| 3 | 01:43.272 | 00:17.628 | 00:34.082 | 00:51.562 | 3 | M | 29.0 | 24.0 | 8.0 | 21.0 |
| 4 | 01:40.471 | 00:17.595 | 00:33.565 | 00:49.311 | 3 | M | 29.0 | 24.0 | 8.0 | 21.0 |
| 5 | 01:41.908 | 00:17.574 | 00:34.622 | 00:49.712 | 2 | M | 29.0 | 24.0 | 8.0 | 21.0 |
| 6 |
01:40.428
L
|
00:17.587
S
|
00:33.835
S
|
00:49.006
S
S
|
0 | M | 29.0 | 24.0 | 8.0 | 21.0 |
| 7 | 01:40.754 | 00:17.491 | 00:33.471 | 00:49.792 | 1 | M | 29.0 | 24.0 | 8.0 | 21.0 |
| 8 |
01:40.073
C
|
00:17.422 | 00:33.466 | 00:49.185 | 1 | M | 29.0 | 24.0 | 8.0 | 21.0 |
| 9 | 01:42.535 | 00:17.521 | 00:33.997 | 00:51.017 | 3 | M | 29.0 | 24.0 | 8.0 | 21.0 |
| 10 |
01:39.987
C
|
00:17.330 | 00:33.647 | 00:49.010 | 1 | M | 29.0 | 24.0 | 8.0 | 21.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:46.631 | 01:18.175 | 00:35.887 | 00:52.569 | 3 | M | 29.0 | 24.0 | 8.0 | 21.0 |
| 2 | 01:56.238 | 00:19.074 | 00:36.535 | 01:00.629 | 6 | M | 29.0 | 24.0 | 8.0 | 21.0 |
| 3 | 01:50.119 | 00:18.908 | 00:36.842 | 00:54.369 | 2 | M | 29.0 | 24.0 | 8.0 | 21.0 |
| 4 | 01:53.685 | 00:18.491 | 00:35.011 | 01:00.183 | 2 | M | 29.0 | 24.0 | 8.0 | 21.0 |
| 5 | 01:46.213 | 00:18.323 | 00:35.227 | 00:52.663 | 2 | M | 29.0 | 24.0 | 8.0 | 21.0 |
| 6 | 01:46.273 | 00:18.645 | 00:34.812 | 00:52.816 | 1 | M | 29.0 | 24.0 | 8.0 | 21.0 |
| 7 | 01:44.603 | 00:18.676 | 00:34.762 |
00:51.165
S
|
0 | M | 29.0 | 24.0 | 8.0 | 21.0 |
| 8 |
01:43.889
L
|
00:18.317
S
|
00:34.299
S
|
00:51.273 | 0 | M | 29.0 | 24.0 | 8.0 | 21.0 |
| 9 | 01:46.887 | 00:18.497 | 00:34.812 | 00:53.578 | 2 | M | 29.0 | 24.0 | 8.0 | 21.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:21.143 | 00:45.663 | 00:38.475 | 00:57.005 | 0 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| 2 | 01:54.321 | 00:20.185 | 00:37.948 | 00:56.188 | 1 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| 3 | 01:55.182 | 00:20.173 | 00:39.073 | 00:55.936 | 2 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| 4 | 01:54.174 | 00:20.092 | 00:37.859 | 00:56.223 | 1 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| 5 | 01:53.858 | 00:19.885 | 00:37.791 | 00:56.182 | 3 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| 6 | 01:54.320 | 00:19.978 | 00:37.935 | 00:56.407 | 1 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| 7 | 01:53.601 | 00:20.149 | 00:37.876 | 00:55.576 | 1 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| 8 | 01:53.660 | 00:20.196 | 00:37.831 | 00:55.633 | 3 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| 9 |
01:53.366
L
|
00:19.973
S
|
00:37.440
S
|
00:55.953
S
|
0 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:20.671 | 00:42.936 | 00:42.110 | 00:55.625 | 1 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| 2 | 03:19.616 | 01:40.563 | 00:41.228 | 00:57.825 | 4 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| 3 | 01:54.780 | 00:20.118 | 00:38.322 | 00:56.340 | 1 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| 4 |
01:53.435
L
|
00:19.939
S
|
00:37.944
S
|
00:55.552
S
|
0 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:49.120 | 01:14.251 | 00:38.727 | 00:56.142 | 0 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| 2 | 01:54.135 | 00:20.008 | 00:38.119 | 00:56.008 | 0 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| 3 | 01:58.926 | 00:20.295 | 00:37.961 | 01:00.670 | 0 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| 4 | 02:39.290 | 00:58.864 | 00:42.282 | 00:58.144 | 1 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| 5 |
01:53.614
L
|
00:20.100 |
00:37.727
S
|
00:55.787 | 0 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| 6 | 02:37.910 | 01:03.050 | 00:38.687 | 00:56.173 | 1 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| 7 | 01:53.636 |
00:20.000
S
|
00:37.886 |
00:55.750
S
|
0 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| 8 | 02:25.159 | 00:20.882 | 00:40.005 | 01:24.272 | 3 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:29.496 | 00:54.492 | 00:38.578 | 00:56.426 | 1 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| 2 |
01:54.331
C
|
00:20.326 | 00:37.948 | 00:56.057 | 2 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| 3 | 02:26.494 | 00:50.945 | 00:38.908 | 00:56.641 | 2 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| 4 | 03:29.535 | 01:54.512 | 00:38.844 | 00:56.179 | 0 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| 5 | 01:55.019 | 00:20.551 | 00:38.218 | 00:56.250 | 0 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| 6 |
01:54.807
C
|
00:20.392 | 00:37.939 | 00:56.476 | 2 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| 7 |
01:54.340
L
|
00:20.344
S
|
00:38.002
S
|
00:55.994
S
|
0 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| 8 |
01:56.223
C
|
00:20.994 | 00:38.871 | 00:56.358 | 4 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:52.969 | 03:16.597 | 00:38.560 | 00:57.812 | 3 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| 2 | 02:07.680 | 00:20.670 | 00:38.411 | 01:08.599 | 3 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| 3 | 01:56.356 |
00:20.344
S
|
00:38.255
S
|
00:57.757 | 0 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| 4 | 02:13.548 | 00:30.822 | 00:45.828 | 00:56.898 | 4 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| 5 | 01:55.685 | 00:20.592 | 00:38.879 |
00:56.214
S
|
0 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| 6 |
01:55.090
L
|
00:20.437 | 00:38.272 | 00:56.381 | 0 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:29.748 | 00:50.649 | 00:41.669 | 00:57.430 | 4 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| 2 | 04:55.249 | 03:19.602 | 00:38.717 | 00:56.930 | 5 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| 3 |
01:55.669
C
|
00:20.121 | 00:38.817 | 00:56.731 | 5 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| 4 |
01:55.115
C
|
00:20.269 | 00:38.299 | 00:56.547 | 2 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| 5 |
01:55.743
L
|
00:20.324
S
|
00:38.701
S
|
00:56.718
S
|
0 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| 6 | 03:14.350 | 01:40.530 | 00:37.152 | 00:56.668 | 4 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:04.591 | 01:26.693 | 00:39.443 | 00:58.455 | 0 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| 2 | 01:55.984 | 00:20.643 |
00:38.178
S
|
00:57.163 | 0 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| 3 |
01:55.903
L
|
00:20.710 | 00:38.416 |
00:56.777
S
|
0 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| 4 | 01:56.358 |
00:20.494
S
|
00:38.385 | 00:57.479 | 0 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:15.346 | 01:39.573 | 00:39.096 | 00:56.677 | 4 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| 2 | 01:57.127 | 00:20.777 | 00:39.402 | 00:56.948 | 2 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| 3 | 02:13.601 | 00:20.697 | 00:38.709 | 01:14.195 | 3 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| 4 | 02:39.118 | 00:55.996 | 00:40.720 | 01:02.402 | 4 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| 5 | 01:57.059 | 00:20.859 | 00:39.001 | 00:57.199 | 1 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| 6 |
01:56.220
L
|
00:20.756
S
|
00:38.620
S
|
00:56.844
S
|
0 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| 7 | 01:56.248 | 00:20.686 | 00:38.804 | 00:56.758 | 2 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:59.821 | 01:22.500 |
00:38.420
S
|
00:58.901 | 0 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| 2 |
01:58.252
L
|
00:20.381
S
|
00:39.043 |
00:58.828
S
|
0 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| 3 | 01:59.462 | 00:20.337 | 00:39.181 | 00:59.944 | 2 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| 4 | 08:31.383 | 06:53.750 | 00:38.547 | 00:59.086 | 1 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| 5 |
01:57.297
C
|
00:20.497 | 00:38.817 | 00:57.983 | 2 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:17.539 | 00:37.653 | 00:41.044 | 00:58.842 | 2 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| 2 | 02:10.537 | 00:21.322 | 00:39.019 | 01:10.196 | 2 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| 3 |
01:58.994
C
|
00:21.264 | 00:38.798 | 00:58.932 | 1 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| 4 |
01:59.298
L
|
00:20.964
S
|
00:39.019
S
|
00:59.315
S
|
0 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| 5 | 02:00.482 | 00:21.559 | 00:39.389 | 00:59.534 | 0 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:17.346 | 03:37.239 | 00:39.959 | 01:00.148 | 1 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| 2 | 02:59.878 | 01:19.551 | 00:39.726 | 01:00.601 | 0 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| 3 |
02:06.464
C
|
00:22.452 | 00:39.653 | 01:04.359 | 1 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| 4 | 02:34.141 | 00:45.484 | 00:39.541 | 01:09.116 | 1 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| 5 | 02:01.024 |
00:21.079
S
|
00:40.189 | 00:59.756 | 0 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| 6 |
01:59.148
C
|
00:20.922 | 00:39.442 | 00:58.784 | 1 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| 7 |
01:59.439
L
|
00:21.523 |
00:39.649
S
|
00:58.267
S
|
0 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:21.776 | 01:37.925 | 00:39.943 | 01:03.908 | 3 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| 2 | 01:56.319 | 00:20.487 | 00:39.127 | 00:56.705 | 1 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| 3 | 04:11.585 | 02:34.372 | 00:40.896 | 00:56.317 | 2 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:20.351 | 00:36.492 | 00:45.746 | 00:58.113 | 1 | S8M | 29.0 | 24.0 | 8.0 | 21.0 |